#55
Matej Zagar
@MatejZagar55
matejzagar55/
The 18-time Slovenian champion has been a full-time member of the FIM Speedway Grand Prix series since 2013.
He guaranteed his place in SGP 2021 by winning the GP Challenge in Gorican for the second straight season.
One of the sport’s most stylish performers, Zagar bids to win his first World Championship medal in 2021.
Rider
| Birth Date | 2022-04-03 |
| Birth Place | Ljubljana, Slovenia |
| Lives | Ljubljana, Slovenia |
| Hobbies | Jet Skiing, Wind Surfing |
| Heros | Ayrton Senna |
Crew
| Mechanics | Przemyslaw Tajchert, Kamil Matuszak |
| Manager | Steve Warner |
Technical
| Engine | GM |
| Tyres | MITAS |
| Frame | STUHA |
| Clutch | NEB |
| Tuner | PJR, FGM |
Matej Zagar grand prix years
| Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
|---|---|---|---|---|---|---|---|---|
| 2020 | 11 | 8 | 0 | 41 | 1 | 0 | 45 | 5.63 |
| 2019 | 9 | 10 | 0 | 57 | 12 | 2 | 78 | 7.80 |
| 2018 | 10 | 9 | 0 | 50 | 16 | 1 | 79 | 8.78 |
| 2017 | 7 | 12 | 2 | 72 | 18 | 4 | 107 | 8.92 |
| 2016 | 9 | 11 | 0 | 63 | 19 | 3 | 90 | 8.18 |
| 2015 | 6 | 12 | 2 | 66 | 16 | 3 | 107 | 8.92 |
| 2014 | 5 | 12 | 1 | 69 | 18 | 3 | 114 | 9.50 |
| 2013 | 7 | 12 | 0 | 72 | 19 | 4 | 110 | 9.17 |
| 2011 | 19 | 2 | 0 | 11 | 2 | 0 | 14 | 7.00 |
| 2009 | 19 | 1 | 0 | 5 | 1 | 0 | 7 | 7.00 |
| 2008 | 20 | 1 | 0 | 5 | 1 | 0 | 7 | 7.00 |
| 2007 | 14 | 11 | 0 | 53 | 6 | 0 | 54 | 4.91 |
| 2006 | 7 | 10 | 0 | 59 | 12 | 2 | 97 | 9.70 |
| 2005 | 16 | 2 | 0 | 12 | 2 | 1 | 23 | 11.50 |
| 2004 | 27 | 1 | 0 | 6 | 1 | 0 | 8 | 8.00 |
| 2003 | 30 | 1 | 0 | 4 | 2 | 0 | 5 | 5.00 |
| Totals | 115 | 5 | 645 | 146 | 23 | 945 | 8.22 |
Matej Zagar grand prix wins
| Event | Years |
|---|---|
| Finnish SGP | 2014 |
| Warsaw SGP | 2015 |
| Gorzow SGP | 2015 |
| German SGP | 2017 |
| Stockholm SGP | 2017 |
Matej Zagar clubs
| League | Club |
|---|---|
| Polish Ekstraliga | Zielona Gora |
| Danish Speedway League | Slangerup |
Matej Zagar honours
| Honour | Year |
|---|---|
| GP Challenge Winner | 2014, 2019, 2020 |
| European Champion | 2004, 2008 |
| European U19 Champion | 2002 |
| Slovenian Champion | 2002-2019 (18 times) |









