
Rider
Birth Date | 1990-10-28 |
Birth Place | Avesta, Sweden |
Lives | Avesta, Sweden |
Hobbies | Enduro |
Heros | Tony Rickardsson |
Crew
Mechanics | Szymon Balabuch, Mateusz Liszka |
Manager |
Technical
Engine | GM |
Tyres | Mitas |
Frame | Stuha |
Clutch | NEB |
Tuner | LSR |
Linus Sundstrom grand prix years
Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
---|---|---|---|---|---|---|---|---|
2017 | 35 | 1 | 0 | 5 | 0 | 0 | 2 | 2.00 |
2014 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
2013 | 22 | 1 | 0 | 5 | 0 | 0 | 6 | 6.00 |
2012 | 48 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
2010 | 1 | 0 | 2 | 0 | 0 | 1 | 1.00 | |
Totals | 5 | 0 | 14 | 0 | 0 | 9 | 1.80 |
Linus Sundstrom clubs
League | Club |
---|---|
British League | Poole Pirates |
Polish Ekstraliga | Stal Gorzów |
Swedish Elitserien | Masarna Avesta |
Swedish Allsvenskan | Piraterna Motala |