#89
Emil Sayfutdinov
@EmilRacing89
EmilRacingFanPage
Emil Sayfutdinov became one of the first riders representing Russia to win a senior speedway world championship when he triumphed in the 2018 Monster Energy FIM Speedway of Nations alongside Artem Laguta in Wroclaw.
Now they are triple world champions after retaining the trophy on home shale in Togliatti in 2019 and again in Lublin in 2020.
The Salavat-born star raced to third place in the 2019 SGP series – matching the bronze medal he won in his debut season in 2009.
The double World Under-21 champion is determined to get back on the podium and go for gold in SGP 2021.
Rider
| Birth Date | 2022-10-26 |
| Birth Place | Salavat, Russia |
| Lives | Bydgoszcz, Poland |
| Hobbies | MX, Video Games |
| Heros | Tony Rickardsson |
Crew
| Mechanics | Tomasz Suskiewicz, Michal Stankiewicz, Marcin Sitarek |
| Manager | Tomasz Suskiewicz |
Technical
| Engine | GM |
| Tyres | Mitas |
| Frame | Jawa |
| Clutch | NEB |
| Tuner | ASH-Tech, PJR |
Emil Sayfutdinov grand prix years
| Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
|---|---|---|---|---|---|---|---|---|
| 2020 | 9 | 8 | 0 | 48 | 18 | 2 | 68 | 8.50 |
| 2019 | 3 | 10 | 1 | 62 | 27 | 4 | 126 | 12.60 |
| 2018 | 8 | 10 | 0 | 57 | 11 | 2 | 89 | 8.90 |
| 2017 | 6 | 12 | 0 | 70 | 24 | 1 | 117 | 9.75 |
| 2013 | 6 | 9 | 3 | 57 | 25 | 5 | 114 | 12.67 |
| 2012 | 5 | 12 | 0 | 72 | 22 | 2 | 133 | 11.08 |
| 2011 | 6 | 11 | 0 | 62 | 19 | 3 | 106 | 9.64 |
| 2010 | 15 | 4 | 0 | 21 | 5 | 1 | 33 | 8.25 |
| 2009 | 3 | 11 | 3 | 67 | 29 | 4 | 139 | 12.64 |
| Totals | 87 | 7 | 516 | 180 | 24 | 925 | 10.63 |
Emil Sayfutdinov grand prix wins
| Event | Years |
|---|---|
| Czech SGP | 2009 |
| Slovenian SGP | 2009 |
| Swedish SGP | 2009, 2013 (Gothenburg), 2019 (Hallstavik) |
| European SGP | 2013 (Bydgoszcz) |
| British SGP | 2013 |
Emil Sayfutdinov clubs
| League | Club |
|---|---|
| Polish Ekstraliga | Fogo Unia Leszno |
| Swedish Elitserien | Rospiggarna |
Emil Sayfutdinov honours
| Honour | Year |
|---|---|
| Speedway of Nations Winner | 2018, 2019, 2020 |
| World U21 Champion | 2007, 2008 |
| European Champion | 2014, 2015 |
| Russian U21 Champion | 2005, 2008 |